Achivements
Rank Holders
Slno | NAME | PROGRAMME | RANK | BATCH |
---|---|---|---|---|
1 | Sreelakshmi | MA English | I | 2016-2018 |
2 | Sreelakshmi | BA English | II | 2013- 2016 |
3 | MintuSebastain | BA English | IV | 2013-2016 |
NET /JRF Holders
Sl no | NAME | Year of qualifying NET/JRF |
---|---|---|
4 | Shihabudheen | 2016 |
5 | Sadiq Ali | 2016 |
8 | Shahla Basheer | 2018 |
sports
pupil of the department has shown great enthusiasm in participating in activities involving physical exertion and skill. The list of intercollegiate achievers at the university level is given below
SL no | Academic year | Name | Item | Achievement |
---|---|---|---|---|
1 | 2017-18 | Surya Sankar v | Wushu | 2nd prize |
2 | 2017- 18 | Jyothish k | Wushu (Men) | 3rd prize |