Students List
| YEAR | PROGRAME NAME | PROGRAM CODE | NO: OF SEATS SANCTIONED | NO:OF SEATS ADMITTED | 
|---|---|---|---|---|
| 2021-2022 | BA ECONOMICS | SXATAECR | 50 | 43 | 
| 2021-2022 | MA ECONOMICS | SXATMEC | 15 | 15 | 
| 2020 - 2021 | BA ECONOMICS | SXATAECR | 60 | 33 | 
| 2019 - 2020 | BA ECONOMICS | SXATAECR | 60 | 44 | 
| 2018 -2019 | BA ECONOMICS | SXATAECR | 50 | 48 | 
| 2017-2018 | BA ECONOMICS | SXATAECR | 50 | 47 | 

