B.COM COMPUTER APPLICATION
Code | Outcome |
---|---|
PO1 | Critical Thinking Skills: Students are able to define, analyze, and devise solutions for structured and unstructured business problems and issues using cohesive and logical reasoning patterns for evaluating information, materials, and data. |
PO2 | Communication Skills: Students are able to conceptualize a complex issue into a coherent written statement and oral presentation. |
PO3 | Technology Skills: Students are competent in the uses of technology in modern organizational operations. |
PO4 | Entrepreneurship and Innovation: Students can demonstrate the fundamentals of creating and managing innovation, new business development, and high-growth potential entities. |
PO5 | Business Knowledge: Students can demonstrate technical competence in domestic and global business through the study of major disciplines within the fields of business. |
PO6 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Management practice. |
PO7 | Environment and sustainability: Students can understand the impact of the professional solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Individual and team work: Students can function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.. |
PO9 | Project management and finance: Demonstrate knowledge and understanding of the management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
P10 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Code | Outcome |
---|---|
PSO1 | To make the students efficient in office automation with computers and computer software applications |
PSO2 | This program could provide Industries, Banking Sectors, Insurance Companies, Financing companies, Transport Agencies, warehousing etc., well trained professionals to meet the requirements. |
PSO3 | To facilitate the students to join professional courses |
PSO4 | To develop subject skill within various discipline of commerce, business, accounting, economics, finance, auditing and marketing with soft skills in Tally and ERP, E-commerce |
PSO5 | Capability of the students to make decisions at personal & professional level will increase after completion of this course |
PSO6 | Helps to acquire entrepreneurship |
PSO7 | The knowledge of different specializations in Accounting, costing, banking and finance with the practical exposure helps the students to stand in organization. |
PSO8 | To enable students for acquiring basic knowledge in business research methods and to develop basic skills in them to conduct survey researches and case studies |
PSO9 | After completing graduation, students can get skills regarding various aspects like Marketing Manager, Selling Manager, over all Administration abilities of the Company. |
PSO10 | Students can get thorough knowledge of finance and commerce. |
BBA
Code | Outcome |
---|---|
PO1 | Critical Thinking Skills: Students are able to define, analyze, and devise solutions for structured and unstructured business problems and issues using cohesive and logical reasoning patterns for evaluating information, materials, and data. |
PO2 | Communication Skills: Students are able to conceptualize a complex issue into a coherent written statement and oral presentation. |
PO3 | Technology Skills: Students are competent in the uses of technology in modern organizational operations. |
PO4 | Entrepreneurship and Innovation: Students can demonstrate the fundamentals of creating and managing innovation, new business development, and high-growth potential entities. |
PO5 | Business Knowledge: Students can demonstrate technical competence in domestic and global business through the study of major disciplines within the fields of business. |
PO6 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Management practice. |
PO7 | Environment and sustainability: Students can understand the impact of the professional solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Individual and team work: Students can function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.. |
PO9 | Project management and finance: Demonstrate knowledge and understanding of the management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
P10 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Code | Outcome |
---|---|
PSO1 | Ability to define, analyse the solutions for different business problems and using logical reasoning patterns for evaluating information, materials and data for practical implementation |
PSO2 | Provide verbal, reasoning, data interpretation, Quantitative and communications skills to solve specific business problems and decision making. |
PSO3 | Apply ethical principles and commitments towards professional ethics and responsibility. |
PSO4 | Function effectively as a member, leader, individual or group in diver’s environment. |
PSO5 | Ability to conceptualise a complex issue in to coherent written statement and oral presentation and to communicate effectively on complex activities with technical community. |
PSO6 | Providing an opportunity for the students to gain practical exposure towards the work place and make them industry ready. |
PSO7 | Promotes entrepreneurship by providing understanding of the fundamentals of creating and managing innovation, new business development, and high growth potential entities. |
PSO8 | Ability to demonstrate technical competence in domestic and global arena of business through the study of the major disciplines with in the field of business |
PSO9 | Helps to prepare students for managerial roles and as entrepreneurs. |
PSO10 | To facilitate students to join professional courses. |
PSO11 | Helps to acquire entrepreneurship. |
PSO12 | To enable students for acquiring basic knowledge in business research methods and to develop basic skills in them to conduct survey researches and case studies. |
B.COM CO.OPERATION
Code | Outcome |
---|---|
PO1 | Critical Thinking Skills: Students are able to define, analyze, and devise solutions for structured and unstructured business problems and issues using cohesive and logical reasoning patterns for evaluating information, materials, and data. |
PO2 | Communication Skills: Students are able to conceptualize a complex issue into a coherent written statement and oral presentation. |
PO3 | Technology Skills: Students are competent in the uses of technology in modern organizational operations. |
PO4 | Entrepreneurship and Innovation: Students can demonstrate the fundamentals of creating and managing innovation, new business development, and high-growth potential entities. |
PO5 | Business Knowledge: Students can demonstrate technical competence in domestic and global business through the study of major disciplines within the fields of business. |
PO6 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Management practice. |
PO7 | Environment and sustainability: Students can understand the impact of the professional solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Individual and team work: Students can function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.. |
PO9 | Project management and finance: Demonstrate knowledge and understanding of the management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
P10 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Code | Outcome |
---|---|
PSO1 | To provide conceptual clarity and theoretical base in co-operation. |
PSO2 | To facilitate the students to join professional courses |
PSO3 | Capability of the students to make decisions at personal & professional level will increase after completion of this course. |
PSO4 | Students can get thorough knowledge of finance and commerce. |
PSO5 | To enable the students to acquire knowledge about the co-operative management and administration. To familiarize the students with accounting and auditing of co-operatives |
PSO6 | Students can independently start up their own Business. |
PSO7 | The knowledge of different specializations in Accounting, costing, banking and finance with the practical exposure helps the students to stand in organization. |
PSO8 | To understand the formalities for registering co-operatives and the administrative set up. |
PSO9 | After completing graduation, students can get skills regarding various aspects like Marketing Manager, Selling Manager, over all Administration abilities of the Company. |
PSO10 | To enable students for acquiring basic knowledge in business research methods and to develop basic skills in them to conduct survey researches and case studies |
B.COM FINANCE
Code | Outcome |
---|---|
PO1 | Critical Thinking Skills: Students are able to define, analyze, and devise solutions for structured and unstructured business problems and issues using cohesive and logical reasoning patterns for evaluating information, materials, and data. |
PO2 | Communication Skills: Students are able to conceptualize a complex issue into a coherent written statement and oral presentation. |
PO3 | Technology Skills: Students are competent in the uses of technology in modern organizational operations. |
PO4 | Entrepreneurship and Innovation: Students can demonstrate the fundamentals of creating and managing innovation, new business development, and high-growth potential entities. |
PO5 | Business Knowledge: Students can demonstrate technical competence in domestic and global business through the study of major disciplines within the fields of business. |
PO6 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Management practice. |
PO7 | Environment and sustainability: Students can understand the impact of the professional solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Individual and team work: Students can function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.. |
PO9 | Project management and finance: Demonstrate knowledge and understanding of the management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
P10 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Code | Outcome |
---|---|
PSO1 | To familiarize the students with the concepts, tools and practices of financial management. |
PSO2 | To acquire knowledge about financial derivatives and their features. |
PSO3 | The knowledge of different specializations in Accounting, costing, banking and finance with the practical exposure helps the students to stand in organization. |
PSO4 | To enable students for acquiring basic knowledge in business research methods and to develop basic skills in them to conduct survey researches and case studies. |
PSO5 | To provide basic knowledge about the structure, organization and working of financial system in India. |
PSO6 | After completing graduation, students can get skills regarding various aspects like Marketing Manager, Selling Manager, over all Administration abilities of the Company. |
PSO7 | To facilitate the students to join professional courses |
PSO8 | To know about various risks associated with derivatives. |
PSO9 | Capability of the students to make decisions at personal & professional level will increase after completion of this course. |
PSO10 | Students can independently start up their own business. |
PSO11 | Students can get thorough knowledge of finance in business and commerce. |
M.COM FINANCE
Code | Outcome |
---|---|
PO1 | Critical Thinking Skills: Students are able to define, analyze, and devise solutions for structured and unstructured business problems and issues using cohesive and logical reasoning patterns for evaluating information, materials, and data. |
PO2 | Communication Skills: Students are able to conceptualize a complex issue into a coherent written statement and oral presentation. |
PO3 | Technology Skills: Students are competent in the uses of technology in modern organizational operations. |
PO4 | Entrepreneurship and Innovation: Students can demonstrate the fundamentals of creating and managing innovation, new business development, and high-growth potential entities. |
PO5 | Business Knowledge: Students can demonstrate technical competence in domestic and global business through the study of major disciplines within the fields of business. |
PO6 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Management practice. |
PO7 | Environment and sustainability: Students can understand the impact of the professional solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Individual and team work: Students can function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.. |
PO9 | Project management and finance: Demonstrate knowledge and understanding of the management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
P10 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Code | Outcome |
---|---|
PSO1 | To provide a systematic and rigorous learning and exposure to Banking and Finance related disciplines. |
PSO2 | To train the student to develop conceptual, applied and research skills as well as competencies required for effective problem solving and right decision making in routine and special activities relevant to financial management and Banking Transactions of a business. |
PSO3 | To acquaint a student with conventional as well as contemporary areas in the discipline of Commerce. |
PSO4 | To enable a student well versed in national as well as international trends. |
PSO5 | To provide in-depth understanding of all core areas specifically Advanced Accounting, International Accounting, Management, Security Market Operations and Business Environment, Research Methodology and Tax planning. |
PSO6 | After Completing Masters in Commerce students are able to Develop an ability to apply knowledge acquired in problem solving. |
PSO7 | Ability to work in teams with enhanced interpersonal skills and communication. |
PSO8 | Ability to start their own business. |
PSO9 | To develop team work, leadership and managerial and administrative skills. |
PSO10 | Students can go further for professional courses |