Students List
YEAR | PROGRAME NAME | PROGRAM CODE | NO: OF SEATS SANCTIONED | NO:OF SEATS ADMITTED |
---|---|---|---|---|
2022-2023 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 |
YEAR | PROGRAME NAME | PROGRAM CODE | NO: OF SEATS SANCTIONED | NO:OF SEATS ADMITTED |
---|---|---|---|---|
2022-2023 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 |
YEAR | PROGRAME NAME | PROGRAM CODE | NO: OF SEATS SANCTIONED | NO:OF SEATS ADMITTED |
---|---|---|---|---|
2022-2023 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 |
YEAR | PROGRAME NAME | PROGRAM CODE | NO: OF SEATS SANCTIONED | NO:OF SEATS ADMITTED |
---|---|---|---|---|
2022-2023 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 |
YEAR | PROGRAME NAME | PROGRAM CODE | NO: OF SEATS SANCTIONED | NO:OF SEATS ADMITTED |
---|---|---|---|---|
2022-2023 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 |