Achievements
| Year | Name | Course | Rank | Level |
|---|---|---|---|---|
| 2016-2018 | Sreelakshmi | MA English | I | University |
| 2013- 2016 | Sreelakshmi | BA English | II | University |
| 2013-2016 | Mintu Sebastain | BA English | IV | University |
| SL NO | NAME OF STUDENTS | YEAR |
|---|---|---|
| 1 | Shihabudheen | 2016 |
| 2 | Sadiq Ali | 2016 |
| 3 | Shahla Basheer | 2018 |
| SL no | Academic year | Name | Item | Achievement |
|---|---|---|---|---|
| 1 | 2017-18 | Surya Sankar v | Wushu | 2nd prize |
| 2 | 2017- 18 | Jyothish k | Wushu (Men) | 3rd prize |

